Used Vehicles for Sale in Bellevue, WA
of1
Stock # 2810PVIN 19UDE2F35KA006861Mileage 72,709

- Retail
- $20,998
-
Doc Fee*A negotiable $200 documentary service fee is included in the total price of the vehicle.
- +$200
- Dealer Discount
- - $1,550
-
Our Price*Prices shown do not include tax, title, and licensing fees. A negotiable $200 documentary service fee is included in the total price of the vehicle.
- $19,648
Description
Discover the epitome of refined driving pleasure with this stunning 2019 Acura ILX Base. Meticulously maintained and expertly certified, this ILX is ready to elevate your daily…Discover the epitome of refined driving pleasure with this stunning 2019 Acura ILX Base. Meticulously maintained and expertly certified, this ILX is ready to elevate your daily commute and weekend adventures. - Acura Precision Used - Acura Watch Safety (Lane Keep Assist, Adaptive Cruise, CMBS) - LED HeadLights This Acura ILX Base is more than just a reliable daily driver - it's a testament to Acura's commitment to exceptional engineering and uncompromising quality. With its sleek exterior, luxurious interior, and host of advanced safety and convenience features, this ILX is poised to exceed your expectations. Slip behind the wheel and experience the responsive performance of the 2.4L I4 DOHC i-VTEC 16V engine, seamlessly paired with the 8-Speed Dual-Clutch transmission. Enjoy the confidence of front-wheel drive as you navigate the roads with agility and precision. Indulge in the comfort and style of the well-appointed cabin, featuring leatherette seat trim, heated front seats, and a power driver's seat. Stay connected with the Acura Audio System, complete with AM/FM radio, CD player, and steering wheel-mounted controls. For your peace of mind, this Acura ILX Base comes with a comprehensive Acura Precision Used certification program, including: - 112 Point Inspection - Roadside Assistance - Warranty Deductible: $0 - Transferable Warranty - Vehicle History - Limited Warranty: 6 Month/10,000 Mile (whichever comes first) from original in-service date - Powertrain Limited Warranty: 6 Month/10,000 Mile (whichever comes first) from original in-service date - One complimentary oil change within 1st year of ownership, Acura Roadside Assistance 1 year/12,000 miles. Includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change & emergency towing, 7-day Exchange Policy All vehicles have been Inspected and serviced. Locally, family-owned since 1986. Price does not include tax, title, license and document fees.(more)| Mileage | 72,709 |
| Trim | Base |
| Stock # | 2810P |
| VIN | 19UDE2F35KA006861 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # 611627AVIN 5FRYD4H43GB001532Mileage 99,970
- Retail
- $19,995
-
Doc Fee*A negotiable $200 documentary service fee is included in the total price of the vehicle.
- +$200
- Dealer Discount
- - $2,150
-
Our Price*Prices shown do not include tax, title, and licensing fees. A negotiable $200 documentary service fee is included in the total price of the vehicle.
- $18,045
Description
2016 Acura MDX 3.5L CARFAX One-Owner. Ebony Leather. All vehicles have been Inspected and serviced. Locally, family-owned since 1986. Price does not include tax, title, license…2016 Acura MDX 3.5L CARFAX One-Owner. Ebony Leather. All vehicles have been Inspected and serviced. Locally, family-owned since 1986. Price does not include tax, title, license and document fees.(more)| Mileage | 99,970 |
| Trim | 3.5L |
| Stock # | 611627A |
| VIN | 5FRYD4H43GB001532 |
| Exterior Color | Graphite Luster Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # 619027AVIN 2HGFG3B0XFH517400Mileage 32,562
- Retail
- $19,995
-
Doc Fee*A negotiable $200 documentary service fee is included in the total price of the vehicle.
- +$200
- Dealer Discount
- - $1,150
-
Our Price*Prices shown do not include tax, title, and licensing fees. A negotiable $200 documentary service fee is included in the total price of the vehicle.
- $19,045
Description
This 2015 Honda Civic EX-L w/Navigation offers premium features and exceptional value. Equipped with a 1.8L I4 SOHC 16V i-VTEC engine and CVT transmission, this Civic delivers an…This 2015 Honda Civic EX-L w/Navigation offers premium features and exceptional value. Equipped with a 1.8L I4 SOHC 16V i-VTEC engine and CVT transmission, this Civic delivers an impressive 29 city / 38 highway MPG. - Radio: 360-Watt AM/FM/CD Premium w/Navigation - Heated front seats - Leather Seat Trim Additional key features include: - 7 Speakers - CD player - Radio data system - Air Conditioning - Automatic temperature control - Rear window defroster - Power steering - Power windows - Remote keyless entry - Steering wheel mounted audio controls - Speed control - Brake assist - Electronic Stability Control - Four wheel independent suspension - Speed-sensing steering - Traction control - Delay-off headlights - Front fog lights - Fully automatic headlights - Heated door mirrors - Power door mirrors - Reclining Heated Front Bucket Seats - Navigation System - Exterior Parking Camera Rear - 4-Wheel Disc Brakes - ABS brakes - Dual front impact airbags - Dual front side impact airbags - Front anti-roll bar - Low tire pressure warning - Occupant sensing airbag - Overhead airbag - Rear anti-roll bar - Power moonroof - 17" Alloy Wheels All vehicles have been Inspected and serviced. Locally, family-owned since 1986. Price does not include tax, title, license and document fees.(more)| Mileage | 32,562 |
| Trim | EX-L w/Navi |
| Stock # | 619027A |
| VIN | 2HGFG3B0XFH517400 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # 2834PVIN 5UXWX7C52G0S17970Mileage 71,001
-
Doc Fee*A negotiable $200 documentary service fee is included in the total price of the vehicle.
- +$200
-
Our Price*Prices shown do not include tax, title, and licensing fees. A negotiable $200 documentary service fee is included in the total price of the vehicle.
- $17,195
Description
Discover the ultimate driving experience with this exceptional 2016 BMW X3 xDrive35i. Meticulously maintained and expertly serviced, this premium SUV is ready to elevate your…Discover the ultimate driving experience with this exceptional 2016 BMW X3 xDrive35i. Meticulously maintained and expertly serviced, this premium SUV is ready to elevate your daily commute and weekend adventures. - Sleek 20" M double spoke wheels with performance run-flat tires - Heated front seats for year-round comfort - Powerful 3.0L I6 DOHC 24V TwinPower Turbo engine with 8-speed automatic transmission - Stunning black Nevada leather upholstery with sport seats - Comprehensive driver assistance features including rear-view camera and park distance control The M Sport package takes this X3 to the next level, delivering an exhilarating driving experience with performance control, increased top speed, and an aerodynamic body kit. Enjoy the premium sound of the renowned harman/kardon surround sound system as you command the road. With a blend of luxury, technology, and dynamic capability, this 2016 BMW X3 xDrive35i is the ultimate expression of the Ultimate Driving Machine. Schedule your test drive today and discover the difference. All vehicles have been Inspected and serviced. Locally, family-owned since 1986. Price does not include tax, title, license and document fees.(more)| Mileage | 71,001 |
| Trim | xDrive35i |
| Stock # | 2834P |
| VIN | 5UXWX7C52G0S17970 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
*All vehicles are used, one of each, & subject to prior sale. The dealer advertised price does not include sales tax, title, & license. A negotiable $200 documentary service fee is included in the total price of the vehicle. All offers expire on close of business Thursday, June 11, 2026. All financing is subject to credit approval.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.



