Current Inventory
Description
2025 Acura MDX Technology Package SH-AWD Certified. Clean CARFAX. Leather. Precision Certified Details: * Warranty Deductible: $0 * Roadside Assistance * Transferable…2025 Acura MDX Technology Package SH-AWD Certified. Clean CARFAX. Leather. Precision Certified Details: * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * 182 Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date All vehicles have been Inspected and serviced. Locally, family-owned since 1986. Price does not include tax, title, license and document fees.(more)| Mileage | 4,030 |
| Trim | Technology Package |
| Stock # | 2763LCZ |
| VIN | 5J8YE1H49SL026746 |
| Exterior Color | Carbon |
| Interior Color | |
| Drivetrain | AWD |
Description
2025 Acura MDX Technology Package SH-AWD Certified. Clean CARFAX. CARFAX One-Owner. Leather. Precision Certified Details: * Roadside Assistance * 1st Scheduled Maintenance is…2025 Acura MDX Technology Package SH-AWD Certified. Clean CARFAX. CARFAX One-Owner. Leather. Precision Certified Details: * Roadside Assistance * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * 182 Point Inspection * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date All vehicles have been Inspected and serviced. Locally, family-owned since 1986. Price does not include tax, title, license and document fees.(more)| Mileage | 6,198 |
| Trim | Technology Package |
| Stock # | 2739LCZ |
| VIN | 5J8YE1H4XSL023841 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
Description
This 2025 Acura MDX Technology Package is Acura True Certified and embodies everything that makes the MDX a benchmark for luxury SUVs sophistication, performance, and peace of…This 2025 Acura MDX Technology Package is Acura True Certified and embodies everything that makes the MDX a benchmark for luxury SUVs sophistication, performance, and peace of mind. Finished in a timeless color combination with beautifully tailored details, it strikes the perfect balance between family comfort and refined driving pleasure. Underneath, Acuras legendary Super Handling All-Wheel Drive system delivers confidence on Northwest roads, while the interior surrounds you with perforated leather seating, navigation, ELS Studio audio, and the full suite of AcuraWatch safety features. As an Acura True Certified vehicle, its been through a meticulous 182-point inspection and includes a 7-year/100,000-mile powertrain warranty plus a 12-month/12,000-mile limited warranty, ensuring long-term confidence. Elegant, composed, and beautifully equipped this MDX delivers the comfort of a luxury SUV with the precision of an Acura performance vehicle. Precision Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service All vehicles have been Inspected and serviced. Locally, family-owned since 1986. Price does not include tax, title, license and document fees.(more)| Mileage | 6,296 |
| Trim | Technology Package |
| Stock # | 2695LCZ |
| VIN | 5J8YE1H49SL014032 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
*Prices shown do not include taxes or license. Prices shown include a destination & handling charge. Actual vehicles/accessory costs, labor and installation vary. Please consult your selected dealer. All offers expire 02/10/2026.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.










“ Service department manager Kiet Huynh is outstanding! He is very knowledgeable, personable and customer oriented!! A++ ”